CMV2000
2MP global shutter CMOS image sensor for machine vision
Features
- High speed 340fps
- Pin compatible to CMV4000
- Selectable ADC Resolution
- High dynamic range mode with dual exposure and piecewise linear response options
Benefits
- Freeze moving objects
- Global shutter
- Track moving objects accurately and high inspection rate
- Simplifying HW design
- Choose between maximum frame rate (10bit) or better image quality (12bit)
- See bright and dark objects at the same time
Product parameters
Resolution [MP] | 2.2 |
---|---|
Pixel Size [µm] | 5.5 |
Optical Format / Size | 2/3" |
Shutter Type | Global |
Frame Rate [fps] | 340 |
Output Interface | LVDS 16x 480Mbps |
Option | Mono, RGB, NIR |
Package | 95p Ceramic μPGA, 95p LGA or 92p LCC |
Special Features | Subsampling, HDR |
Socket | Thru-Hole: 10-12-06-095-400T4-R27-S14 SMD: 10-12-06-095-414T4-R27-S14 Rollerball®: 10-12-06-095-RB501T4-R27-S14 http://www.andonelect.com/secure/ImagesClientUpload/crossreferences/image_sensor/ams_(cmosis).pdf |
General description
The CMV2000 is a high sensitivity, pipelined global shutter CMOS image sensor with 2048 x 1088 pixel resolution capable of HD format. Pipelining allows exposure during read out. The state-of-the-art pixel architecture offers true correlated double sampling (CDS) reducing the fixed pattern noise and dark noise significantly. The imager integrates 16 LVDS channels each running at 480 Mbps resulting in a 340 fps frame rate at full resolution at 10 bit per pixel. Driving and read-out are programmed over a serial peripheral interface. An internal timing generator produces the signals needed for read-out and exposure control of the image sensor. External exposure triggering remains possible. A 12 bit per pixel mode is available at reduced frame rate.
For compatible sockets from Andon Electronics visit
http://www.andonelect.com/secure/ImagesClientUpload/crossreferences/image_sensor/ams_(cmosis).pdf
This product suits for the following applications:
- Machine vision
- 3D imaging
- Motion capture
- Bar and 2D code scanning
- Intelligent Traffic Systems
- Video and broadcast
- Biometrics
Technical documents
Type | Description | Language | ||
---|---|---|---|---|
Datasheet | CMV2000 Datasheet | English | ||
Application Note | HDR Modes | English | ||
Application Note | Design and Layout Practices | English | ||
Application Note | Temperature Sensor Calibration | English | ||
Application Note | Sensor Cooling Techniques | English | ||
Application Note | Handling Image Sensors | English | ||
Application Note | Sensor Calibration | English | ||
User Guide | Evaluation System Manual | English | ||
Other Product Document | RoHS | English | ||
Other Product Document | Product Catalog CMOS Image Sensors | English | ||
Other Product Document | Change Notification | English |
Environmental documents
Type | Description | Language | ||
---|---|---|---|---|
RoHS Certificate | RoHS Certificate_CMV2000 v2 | English | ||
RoHS Certificate | RoHS Certificate_CMV2000 v3 | English |
Notifications
Type | Description | Language | ||
---|---|---|---|---|
EoL Notification | Some specific variants of CHR71000, CMV2000, CMV4000, CMV12000 (issued 2018-Oct) | English | ||
EoL Notification | Some specific variants of CHR71000, CMV12000, CMV20000, CMV2000, CMV4000, CMV8000 (issued 2018-Apr) | English | ||
EoL Notification | CMV2000-2E12M1LP, CMV2000-3E12M1LP, CMV2000-3E5M1LP (issued 2020-Jun) | English | ||
Product Change Notification | PCN16-2019 (CMV2000, CMV4000) | English | ||
Product Change Notification | PCN01-2019 (Relocation of Design Center) | English | ||
Product Change Notification | CN11-2018 (CMV2000) | English | ||
Product Change Notification | PCN36-2020 (Serial Number marking method change from Ink Jet to Laser Marking) | English | ||
Product Change Notification | CN48A-2020 (Serial Number marking method change) | English | ||
Product Change Notification | CN48-2020 (Serial Number marking method change) | English |
Other information
Type | Description | Language | ||
---|---|---|---|---|
Block Diagram | CMV2000 Block Diagram | English | ||
Factsheet | CMV2000 2MP high speed global shutter image sensor | English | ||
Image | CMV2000 Evaluation Kit image | English |