SL900A EPC Gen2 Sensor Tag
EPC Gen 2 sensor tag and data logger IC
Features
- Energy harvesting
- Passive and semi-passive operation
- On-chip temperature sensor
- 9kbit EEPROM and RTC
- Integrated shelf life algorithm
Benefits
- Provides supply for external circuitry
- Works with or without battery
- Enables temperature logging
- Stores up to 841 time-stamped events
- Provides expire date alert
Product parameters
Frequency [MHz] | 860-960 |
---|---|
Protocol | EPC Gen2 |
Supply Voltage [V] | RF field or 1.2 to 3.6 |
Temperature Range [°C] | -40 to +125 |
Interface | SPI (slave), analog inputs |
EEPROM [kbit] | 9 |
Features | Temperature sensor -25°C to +25°C |
Data Rate [kbit/s] | |
Package | DoW (Die on Wafer) |

General Description
The SL900A is an EPC tag IC operating in semi-passive mode (battery-assisted passive) as well as in fully passive mode. The chip is ideal for applications using thin and flexible batteries (1.5V or 3V) for autonomous logging from the integrated temperature sensor or external sensors with time-stamp from on-chip real-time clock (RTC).

This product suits for the following applications:
- Supply and cold chain
- Tracking condition and history of constructions
- Tire pressure monitoring systems (TPMS)
- Contactless metering

Technical Documents
Type | Description | Language | |
---|---|---|---|
Datasheet | Document version 1-12 | English | |
Application Note | External Sensor Interface | English | |
Application Note | cool-Log™ Command Set | English | |
Application Note | Typical Applications | English | |
Application Note | RFID Interface Device Setup Guide | English | |
Application Note | SPI Interface | English | |
Application Note | RF Characteristics | English | |
Application Note | SPI Interface | English | |
Application Note | RFID Interface Device Setup Guide | English | |
Application Note | Typical Applications | English | |
Application Note | cool-Log™ Command Set | English | |
Application Note | RF Characteristics | English | |
Application Note | External Sensor Interface | English | |
Other Product Document | RFID Logistic Management with Cold Chain Monitoring - Cold Store Case Study; World Academy of Science, Engineering and Technology, International Journal of Social, Behavioral, Educational, Economic, Business and Industrial Engineering Vol:9, No:3, 2015 | English | |
Other Product Document | Update note | English | |
Other Product Document | Monitoring and data logging | English | |
Other Product Document | Monitoring and data logging | English | |
Other Product Document | Update note | English | |
Other Product Document | RFID Logistic Management with Cold Chain Monitoring - Cold Store Case Study; World Academy of Science, Engineering and Technology, International Journal of Social, Behavioral, Educational, Economic, Business and Industrial Engineering Vol:9, No:3, 2015 | English |
Notifications
Type | Description | Language | |
---|---|---|---|
Product Change Notification | CN24-2018 (AS252x, AS504x, SL900A) | English |
Other Information
Type | Description | Language | |
---|---|---|---|
Block Diagram | SL900A Block Diagram | English | |
Factsheet | RFID with Senses | English | |
Factsheet | RFID with Senses | English | |
Image | SL900ADemoKit Image | English |