NanEye
Miniature CMOS image sensor
特徴
- Footprint of 1mm x 1mm with 4 contact pads
- Frame rate of 43-62fps @ 249x250 resolution
- Possible to drive a signal through an endoscope of up to 3m
- Designed with a focus on cost efficiency
- 3-micron high sensitive pixel with 62k pixel resolution (125k for stereo module)
利点
- Designed for the toughest confined space requirements
- Smooth and accurate image
- Reach further
- Affordable single use application
- Envision the unseen
製品パラメーター
Resolution [kP] | 62 |
---|---|
Pixel Size [µm] | 3 |
Size [mm2] | 1 |
Shutter Type | Rolling |
Frame Rate [fps] | 62 |
Output Interface | LVDS 1x 38Mbps |
Option | Mono, RGB |
Package | 2x2 SGA or module with cable |
Special Features | Module with integrated optics |

概要
NanEye is a miniature sized image sensor for applications where size is a critical factor. The ability of the camera head to drive a signal through a cable up to 3m makes this the ideal component for minimal diameter endoscopes.
With a footprint of just 1mmx1mm, it features a 249x250 resolution with a high sensitive 3um x 3um rolling shutter pixel. The sensor has a high frame rate of about 43fps to 62fps adjustable over power supply.
The sensor includes a 10bit ADC and a bit serial LVDS data interface.
The data line is semi duplex, such that configuration can be communicated to the sensor in the frame brake.

本製品は以下の用途に適しています。
- Medical (Endoscopy, Intraoral Scanning)
- Wearable Devices (Eye Tracking, Virtual/Augmented Reality, Gesture Recognition)
- Industrial Endoscopy, Robotics, IoT

ツール
タイトル | カテゴリー | 見出し | 購入 |
---|---|---|---|
NanEye_FOB_2.0 | Application Board | NanEye Fiber Optic Box 2.0 | |
NanoUSB2 Eval Kit | Application Board | NanoUSB2 Eval Kit |
リソース
タイプ | 品目 | 言語 | ||
---|---|---|---|---|
Evaluation Software | NanEye_EvalSW_Viewer_pWin_v6-5-3-5.exe This software evaluates the NanEye2D sensor with NanoUSB2.2 and NanEye2D/M sensors with FOB2.0. | EN | ||
Demo | NanEye_EvalSW_API_FiberOpticBox_csharp_pWin_v2-4-3-1.exe C# .NET API to develop software application for NanEye | EN | ||
Demo | NanEye2D_EvalSW_API_NanoUSB2_cpackage_pWin_v1-1-3-1.exe C++ / Matlab / .NET C++ and C# API to develop software applications for NanEye2D | EN |
技術資料
タイプ | 品目 | 言語 | ||
---|---|---|---|---|
Datasheet | NanEye Miniature Camera Module Datasheet | English | ||
Application Note | NanEye 2D Module - Handling Manual | English | ||
Other Product Document | RoHS | English |
お知らせ
タイプ | 品目 | 言語 | ||
---|---|---|---|---|
EoL Notification | EoL Notification NE2D_RGB_FOV160_F2.4_3m_DP FT SE, NE2D_RGB_FOV120_F2.8_3M_DP (issued 2020-Feb) | English | ||
EoL Notification | EoL NE2D_B&W_FOV90_F4.0 FT SE and NE2D_B&W_F2.8_FOV120_SGA FT SE (issued 2020-Feb) | English | ||
EoL Notification | EoL 301170016 NE2D_RGB_FOV90_F2.7_Stereo FT SE (issued 2020-Jan) | English | ||
EoL Notification | NE2D_RGB_V90F2.7_LED (issued 2020-Jan) | English | ||
EoL Notification | Additional specific variants of NanEye (issued 2019-Jul) | English | ||
EoL Notification | NE2D_B&W variant (issued 2019-May) | English | ||
EoL Notification | More specific variants of NanEye (issued 2019-Mar) | English | ||
EoL Notification | Specific variants of NanEye (issued 2019-Mar) | English | ||
EoL Notification | Specific variants of NanEye and NanEye_Stereo (issued 2019-Mar) | English | ||
EoL Notification | NE2D_RGB_FOV160_F2.4_2m FT SE (Issued August 01, 2022) | English | ||
EoL Notification | NE2D_CHIP_RGB_SGA CON FT SE (issued 2022-Sep-28) | English | ||
EoL Notification | NE2D_RGB_FOV120_F4.0_2m FT SE” (issued Dec-22-2022) | English | ||
Product Change Notification | CN08-2020 (NanEye2D_RGB_FOV160_F2.4_2m, NanEye2D_B&W_FOV160_F2.4_2m) | English | ||
Product Change Notification | PCN07-2020 (NanEye2D Supply Chain update for 2x2 version), revision of PCN05-2018 | English | ||
Product Change Notification | PCN20-2019 (Epoxy Change for all NanEye 2D Camera Modules & Connector) | English | ||
Product Change Notification | PCN08-2019 (NanEye) | English | ||
Product Change Notification | PCN05A-2018 (NanEye-PCR-08A) | English | ||
Product Change Notification | NanEye-PCR-11 | English | ||
Product Change Notification | NanEye-PCR-07 | English | ||
Product Change Notification | PCN-2018 (NanEye-PCR-08) | English | ||
Product Change Notification | PCN19-2020 (NanEye2D cable production site transfer) | English |
その他の情報
タイプ | 品目 | 言語 | ||
---|---|---|---|---|
Block Diagram | NanEye 2D Block Diagram | English | ||
Factsheet | NanEye USB/HDMI Fiber Optic Box | English |