AS3701 Micro-PMIC
1 buck DC-DC, 2 LDOs, 500mA power path management linear charger, programmable startup
特徴
- Multiple rails in a compact design for low power applications
- Self-contained Li-ion battery charger with power path management
- Flexible multi-purpose IOs for general control tasks and for standalone operation with I²C interface
- Flexible and fast adaption to different processors/applications
- Cost effective, small package optimized for low PCB cost and size
利点
- Linear charger with internal transistor
- Trickle/Constant current and constant voltage
- 2 programmable current sources up to 40mA
- Low battery and Power Good output
- Standby function with programmable voltages
製品パラメーター
DC-DC Step Up Converters | |
---|---|
DC-DC Step Down Converters | 1x0.5A |
Special LDOs [mA] | |
Universal LDOs [mA] | 2x200 |
Current Sinks [mA] | 2x40 |
Charge Pump [V/mA] | |
Audio DAC [dB SNR] | |
Audio ADC [dB SNR] | |
Audio Features | |
General Purpose ADC [bit] | |
Charger | Linear |
Customizable Startup Sequences | Programmable |
Package | WL-CSP-20, 0.4mm pitch |

概要
The AS3701 is a small microPMIC for small size and low power applications. AS3701 features one 500mA DC-DC buck converter operating at 1MHz up to 4MHz, two 200mA LDOs, two 40mA current sinks and offers additional GPIO functions. Further, the device contains an integrated power path management linear battery charger with constant current and constant voltage operation. The wide charging current range going from 11mA up to 500mA and the integrated battery temperature monitoring with selectable NTC beta values make this device suitable for a great variety of applications. The single supply voltage may vary from 2.7V to 5.5V and all functionalities of AS3701 can be controlled via the I2C interface.

本製品は以下の用途に適しています。
- Sport watches
- Smart watches
- Handheld GPS devices
- Mobile phones
- Other 1-cell Li+ powered devices

ツール
タイトル | カテゴリー | 見出し | 購入 |
---|---|---|---|
AS3701EvalKit | Application Board | Evaluation Kit for AS3701 |
技術資料
タイプ | 品目 | 言語 | ||
---|---|---|---|---|
Datasheet | Document version 1-11 | English | ||
Application Note | OTP specification -52 (AS3701A) | English | ||
Application Note | OTP specification -07 (AS3701B) | English | ||
Application Note | OTP specification -06 | English | ||
Application Note | OTP specification -51 (AS3701A) | English | ||
Application Note | OTP specification -68 | English | ||
Application Note | OTP specification -05 | English | ||
Application Note | OTP specification -50 (AS3701A) | English | ||
Application Note | OTP specification -04 | English | ||
Application Note | OTP specification -03 | English | ||
Application Note | OTP specification -02 | English | ||
Application Note | OTP specification -01 | English |
環境関連文書
タイプ | 品目 | 言語 | ||
---|---|---|---|---|
Material Declaration Form | MDF_193720056_AS3701B-BWLT-06 | English | ||
Material Declaration Form | MDF_193720056_AS3701B-BWLM-06 | English | ||
Material Declaration Form | MDF_193720051_AS3701A-BWLT-51 | English | ||
Material Declaration Form | MDF_193720051_AS3701A-BWLM-51 | English | ||
Material Declaration Form | MDF_193720046_AS3701B-BWLT-05 | English | ||
Material Declaration Form | MDF_193720046_AS3701B-BWLM-05 | English | ||
Material Declaration Form | MDF_193720041_AS3701B-BWLT-04 | English | ||
Material Declaration Form | MDF_193720041_AS3701B-BWLM-04 | English | ||
Material Declaration Form | MDF_193720036_AS3701B-BWLT-03 | English | ||
Material Declaration Form | MDF_193720036_AS3701B-BWLM-03 | English | ||
Material Declaration Form | MDF_193720031_AS3701A-BWLT-50 | English | ||
Material Declaration Form | MDF_193720031_AS3701A-BWLM-50 | English | ||
Material Declaration Form | MDF_193720026_AS3701A-BWLT-ES | English | ||
Material Declaration Form | MDF_193720026_AS3701A-BWLM-ES | English | ||
Material Declaration Form | MDF_193720021_AS3701B-BWLT-02 | English | ||
Material Declaration Form | MDF_193720021_AS3701B-BWLM-02 | English | ||
Material Declaration Form | MDF_193720016_AS3701B-BWLT-01 | English | ||
Material Declaration Form | MDF_193720016_AS3701B-BWLM-01 | English | ||
Material Declaration Form | MDF_193720010_AS3701B-BWLT-00 | English | ||
Material Declaration Form | MDF_193720010_AS3701B-BWLM-00 | English | ||
Material Declaration Form | MDF_193720002_AS3701B-BWLT-ES | English | ||
Material Declaration Form | MDF_193720002_AS3701B-BWLM-ES | English | ||
RoHS Certificate | RoHS Certificate_AS3701 | English |
お知らせ
タイプ | 品目 | 言語 | ||
---|---|---|---|---|
EoL Notification | AS1xxx, AS25xx, AS3xxx, AS73211, AS89020, SL900A, TMD4704 (issued 2020-Dec) | English | ||
EoL Notification | AS3701, AS3722, AS3728 EoL Notification (issued Nov-25-2021) | English | ||
Product Change Notification | PCN11-2016 (AS3701) | English |
その他の情報
タイプ | 品目 | 言語 | ||
---|---|---|---|---|
Block Diagram | AS3701 Block Diagram | English |