TMF8820 3x3 multi-zone Time-of-Flight Sensor
Multi-zone Time-of-Flight sensor with 940nm integrated IR VCSEL in a 2.0mm x 4.6mm x 1.4mm module
Features
- Direct ToF technology with high sensitivity SPAD detection
- 3x3 multi-zone configuration with multi-object detection
- Adjustable field of view (up to 63° diagonal)
- Fast Time-to-Digital Converter (TDC) architecture
- Sub-nanosecond light pulse
- 10 – 5000mm distance sensing @ 30Hz
- On-chip histogram processing
- 940nm VCSEL Class 1 Eye Safety
- High performance on-chip sunlight rejection filter and algorithm
- Small modular OLGA 2.0mm x 4.6mm x 1.4mm package
Benefits
- Delivers high SNR, wide dynamic range and no multi-path reflections
- Enables dark and sunlight environment distance measurement within ±5%
- Adaptable FoV for custom scene matching
- Provides best-in-class resolution ranging mode detection sensing
- Enables accurate distance measurements
- Provides high accuracy, greater distance between cover glass, dynamic cover glass calibration, dirt or smudge removal and crosstalk compensation
- Eye-safety circuitry stops VCSEL driver if VCSEL fault occurs
- Optical filters with algorithm support enables high ambient light resilience
- Reduced board space requirements, enables low-profile system designs in restricted space Industrial designs
Product parameters
Supply Voltage [V] | 2.7 - 3.3 |
---|---|
I²C Bus [V] | 1.8 |
Programmable | Mode setting, Repetition rate, Interrupt |
Integrated Capabilities and Components | |
Recommended Operating Distances [cm] | 1-500 |
Temperature Range [°C] | -30 to 70 |
Package | OLGA pin count 12 |
General description
The TMF8820 is a direct time-of-flight (dToF) sensor in a single modular package with associated VCSEL. The dToF device is based on SPAD, TDC and histogram technology and achieves 5000 mm detection range. Due to its lens on the SPAD, it supports 3x3 multizone output data and a wide, dynamically adjustable, field of view. A multi-lens-array (MLA) inside the package above the VCSEL widens up the FoI (field of illumination). All processing of the raw data is performed on-chip and the TMF8820 provides distance information together with confidence values on its I2C interface.

This product suits for the following applications:
- Laser Detect Auto-Focus (LDAF)
- User presence detection
- Industrial ranging
- Level sensing
- People counting
- Object and collision avoidance
- Inventory management
- Proximity detection

Tools
Title | Category | Headline | Buy |
---|---|---|---|
TMF8821 Eval Kit | Application Board | Evaluation Kit for TMF8820 & TMF8821 | |
TMF882X Eval Kit | Application Board | Evaluation Kit for TMF8820, TMF8821 & TMF8828 | |
TMF882x Mcu Shield Evm | Application Board | Arduino Uno Shield Evaluation Kit for for TMF8820, TMF8821 & TMF8828 |
Resources
Type | Description | Language | ||
---|---|---|---|---|
Application Data | TMF882x Shield Board Schematic & Layout | English | ||
Driver | TMF882x_Driver_SPAD_Tool_Standalone_v3.54.zip | EN | ||
Driver | TMF882x_Driver_SDK_Source_v1.19.zip | EN | ||
Driver | TMF882x_Driver_Python_Source_v2023.05.02.zip Python reference driver using a FTDI device as USB<->I2C interface with integrated de-scattering filter | EN | ||
Driver | TMF882x_Driver_Linux_v3.55.zip Linux driver and firmware hexfiles for all drivers. | EN | ||
Driver | TMF882x_Driver_Linux_Source_v3.54.zip | EN | ||
Driver | TMF882x_Driver_Arduino_Source_v18.zip Arduino driver written from scratch. TMF8820/21 driver is intended to be easy to use and understand. Simplifies porting to other non-Linux platforms. | EN | ||
Evaluation Software | TMF882X_EvalSW_v4-7-3.exe EVM evaluation software GUI | EN |
Technical documents
Type | Description | Language | ||
---|---|---|---|---|
Datasheet | TMF882x Datasheet | English | ||
Application Note | Host Driver Communication | English | ||
Application Note | ams Optical Sensors Design Recommendations for System EMI and ESD | English | ||
Application Note | TMF882x Shield Board Crosstalk | English | ||
Quick Start Guide | TMF882X_SHIELD Quick Start Guide | English | ||
Technical Note | Eye Safety Certificate | English | ||
User Guide | TMF882X EVM User Guide | English | ||
Other Product Document | TMF882X EVM Gorilla Glass Datasheet PI-Sheet-RevE | English | ||
Other Product Document | TMF8820 FoI FoV STEP file | English | ||
Other Product Document | TMF882X_EVM_SDK_CG (.pdf ) | English | ||
Other Product Document | Logfile Format Description | English | ||
Other Product Document | TMF882X optical design guide | English | ||
Other Product Document | TMF882x optical design guide Rubber Boot EVM | English | ||
Other Product Document | TMF8821 Software Development Kit Overview | English | ||
Other Product Document | TMF882X-EVM kit rubber boot design STEP file | English |
Environmental documents
Type | Description | Language | ||
---|---|---|---|---|
RoHS Certificate | RoHS Certificate TMF8820, TMF8821,TMF8828 | English |