Time-of-flight Sensor Solutions
Time-of-flight (ToF) sensors from ams enable highly accurate distance measurement and 3D mapping and imaging.
Get more information about the time-of-flight sensor TMF8801 in our press release.
Supply Voltage [V] | 2.7 - 3.3 |
---|---|
I²C Bus | 1.8V |
Programmable | Mode setting, Repetition rate, Interrupt |
Integrated Capabilities and Components | Ambient light immunity (100k lux to 0 lux) |
Recommended Operating Distances [cm] | 2 - 250 |
Temperature Range [°C] | -30 to 70 |
Package | OLGA, Pin Count 12 |
The TMF8801 is a true direct time-of-flight (ToF) sensor system in a single modular package which offers highly accurate depth accuracy detection through a sub-nanosecond light pulse and an antialiasing “stop-watch” method to measure round-trip time of pulse. It provides single zone detection of an object irrespective of the color, reflectivity and texture of the object. The single module with VCSEL emitter offers high dynamic range and detection sensing measurements from 2 – 250 cm distances. The device utilizes highly sensitive SPAD detection with fast compact time-to digital converters to make highly accurate distance measurements within ±5% and is capable of operation in dark environments and in the presence of sunlight. A built-in histogram is featured to detect cover glass and reports an object distances operating with the highest SNR while compensating for dirt and smudges contaminants on a products cover glass to produce artifact free measurement. The histogram delivers dynamic cover glass calibration and crosstalk compensation and background light noise is minimized through on-chip sunlight rejection filters. Data output is through a 1.8V I²C fast-mode communications interface and an integrated micro controller is featured with all algorithms included on-chip with no need for external optics.
Title | Category | Headline | Buy |
---|---|---|---|
TMF8801 Evaluation Kit | Application Board | Evaluation Kit for TMF8801 |
Type | Description | Language | ||
---|---|---|---|---|
Application Data | TMF8801 daughter card schematic and layout | English | ||
Application Data | TMF8x0x Linux EVM Board Schematic and Layout | English | ||
Firmware | TMF8x0x_FW_HowToGetTheLatestFirmware_v1.md | EN | ||
Evaluation Software | TMF8X0X_EvalSW_v2-2-20.exe | EN | ||
Firmware | TMF8801_FW_v3.0.22.0.zip Firmware | EN | ||
Driver | TMF8801_Driver_pLinux_v3.19.zip | EN | ||
Driver | TMF8801_Driver_QCOM-SEE_v1.4.zip | EN | ||
Driver | TMF8801_Driver_BareMetalMCU_v3.0.19.0.zip | EN | ||
Demo | TMF8801_Demo_LaptopDemo_v5-9-3.exe | EN |
Type | Description | Language | ||
---|---|---|---|---|
Datasheet | TMF8801 Time-of-Flight Sensor | English | ||
Application Note | TMF8X0X Optical Design Guide | English | ||
Application Note | TMF8X0X Linux Device Driver ABI | English | ||
Application Note | I2C Commands to Control TMF8701/TMF8801/TMF8805 | English | ||
Application Note | ams Optical Sensors Design Recommendations for System EMI and ESD | English | ||
Product Brief | Brief overview TMF8801 | English | ||
Other Product Document | Hermes eLock Overview | English |
Type | Description | Language | ||
---|---|---|---|---|
RoHS Certificate | RoHS Certificate TMF8801 | English |
Type | Description | Language | ||
---|---|---|---|---|
Product Change Notification | PCN03-2020 (TMF8701/TMF8801 - 1x reflow step at ams' Assembly House) | English | ||
Product Change Notification | PCN49-2020 (issued 2020-Nov) | English |
Type | Description | Language | ||
---|---|---|---|---|
Block Diagram | TMF8801 Block Diagram | English | ||
Factsheet | 1D Time-of-Flight Sensing (Factsheet for TMF8801) | English | ||
Image | TMF8801 Device Pictures | English |
Time-of-flight (ToF) sensors from ams enable highly accurate distance measurement and 3D mapping and imaging.
Get more information about the time-of-flight sensor TMF8801 in our press release.