CMV12000
12Mp High Speed Machine Vision Global Shutter CMOS Image Sensor
特点
- Global shutter
- Resolution of 4096x3072 pixel at 300 frames per second
- Selectable ADC Resolution
- High dynamic range mode with dual exposure and piecewise linear response options
优势
- Freeze moving objects
- Designed for high performance applications
- Choose between maximum frame rate (10bit) or better image quality (12bit)
- See bright and dark objects at the same time
产品参数
Resolution [MP] | 12.6 |
---|---|
Pixel Size [µm] | 5.5 |
Optical Format / Size | APS-like |
Shutter Type | Global |
Frame Rate [fps] | 300 |
Output Interface | LVDS 64x 600Mbps |
Option | Mono, RGB, NIR |
Package | 237p Ceramic μPGA |
Special Features | Subsampling, Binning, HDR |
Socket | Thru-Hole: 10-30-07-237-400T4-R27-L14 SMD: 10-30-07-237-414T4-R27-L14 Rollerball®: 10-30-07-237-RB501T4-R27-L14 http://www.andonelect.com/secure/ImagesClientUpload/crossreferences/image_sensor/ams_(cmosis).pdf |
综述
The CMV12000 is a high sensitivity pipelined global shutter CMOS image sensor with a resolution of 4096 x 3072 pixels (ultra HD 4:3 format). Pipelining means that exposure during read out is possible. The state-of-the-art pixel design makes true correlated double sampling (CDS) possible which reduces the fixed pattern noise and dark noise significantly. The imager integrates 64 LVDS channels each running at 300 Mbps resulting in a 300 fps frame rate at full resolution with 10 bits per pixel data output. Driving and read-out programming can be set over a serial peripheral interface. An internal timing generator produces the signals needed for read-out and exposure of the image sensor while external exposure triggering remains possible.
For compatible sockets from Andon Electronics visit
http://www.andonelect.com/secure/ImagesClientUpload/crossreferences/image_sensor/ams_(cmosis).pdf

本产品适用于以下应用:
- Machine Vision
- Video/Broadcast
- Motion Capture
- Intelligent Transportation System

技术文档
类别 | 描述 | 语言 | ||
---|---|---|---|---|
Datasheet | CMV12000 Datasheet | English | ||
Application Note | version differences; replace v1 with v2 | English | ||
Application Note | HDR Modes | English | ||
Application Note | Design and Layout Practices | English | ||
Application Note | Temperature Sensor Calibration | English | ||
Application Note | Sensor Cooling Techniques | English | ||
Application Note | Handling Image Sensors | English | ||
Application Note | Sensor Calibration | English | ||
User Guide | Evaluation System Manual | English | ||
Other Product Document | RoHS | English | ||
Other Product Document | Product Catalog CMOS Image Sensors | English | ||
Other Product Document | Change Notification | English |
环境文档
类别 | 描述 | 语言 | ||
---|---|---|---|---|
RoHS Certificate | RoHS_Certificate_CMV12000-2E5C1PA/2E5M1PA | English | ||
RoHS Certificate | RoHS_Certificate_CMV12000-2E5M1PN | English |
通知
类别 | 描述 | 语言 | ||
---|---|---|---|---|
EoL Notification | CMV12000HG variants (issued 2017-Jul) | English | ||
EoL Notification | Some specific variants of CHR71000, CMV2000, CMV4000, CMV12000 (issued 2018-Oct) | English | ||
EoL Notification | Some specific variants of CHR71000, CMV12000, CMV20000, CMV2000, CMV4000, CMV8000 (issued 2018-Apr) | English | ||
Product Change Notification | PCN04-2020 (Test Location and Test Platform Change for CMV12000) | English | ||
Product Change Notification | CN11-2018 (CMV12000) | English | ||
Product Change Notification | PCN01-2019 (Relocation of Design Center) | English | ||
Product Change Notification | PCN04A-2020 (Test Location and Test Platform Change for CMV12000 Mono) | English |
其他信息
类别 | 描述 | 语言 | ||
---|---|---|---|---|
Block Diagram | CMV12000 Block Diagram | English | ||
Factsheet | CMV12000 12MP high speed global shutter image sensor | English | ||
Image | CMV12000 Evaluation Kit image | English |