Convertible bond buyback
In March 2019 ams launched a partial buyback program of the company's outstanding convertible bonds.
Further information and documents regarding the convertible bond buyback program are available here.
Share buyback 2017 - 2019
In November 2017 ams announced a share repurchase program which was completed in March 2019.
Further information and documents regarding the share buyback program are available here.
Total number of shares / Gesamtzahl der Aktien
Total number of shares
According to Swiss law, ams makes available the total number of shares and voting rights for the company. The company's shares are bearer shares.
Gesamtzahl der Aktien
Gemäß Schweizer Recht stellt ams die Gesamtanzahl der Aktien und Stimmrechte des Unternehmens zur Verfügung. Alle Aktien des Unternehmens sind Inhaberaktien.
Date | Total number | Total voting rights | Share capital in EUR (rounded) |
Datum | Gesamtzahl | Gesamtzahl der Stimmrechte | Grundkapital in EUR (gerundet) |
25 January 2017 25. Januar 2017 | 84,419,826 84.419.826 | 84,419,826 84.419.826 | 84,419,826 84.419.826 |
Capital increase Kapitalerhöhung | related to im Zusammenhang | ||
30 September 2016 | 73,408,545 | 73,408,545 | 73,408,545 |
30 June 2016 | 73,408,545 | 73,408,545 | 73,408,545 |
31 March 2016 | 73,408,545 | 73,408,545 | 73,408,545 |
31 December 2015 | 73,408,545 | 73,408,545 | 73,408,545 |
30 September 2015 | 73,408,545 | 73,408,545 | 73,408,545 |
30 June 2015 | 73,408,545 | 73,408,545 | 73,408,545 |
31 March 2015 | 73,308,700 | 73,308,700 | 73,308,700 |
30 December 2014 | 73,266,655 | 73,266,655 | 73,266,655 |
1 December 2014 | 73,213,420 | 73,213,420 | 73,213,420 |
3 October 2014 | 73,213,420 | 73,213,420 | 73,213,420 |
24 July 2014 | 72,947,355 | 72,947,355 | 72,947,355 |
Share split |
| including capital |
|
1 July 2014 | 14,589,471 | 14,589,471 | 35,306,520 |
1 April 2014 | 14,589,471 | 14,589,471 | 35,306,520 |
1 January 2014 | 14,559,683 | 14,559,683 | 35,234,432 |
1 October 2013 | 14,509,190 | 14,509,190 | 35,112,239 |
22 July 2013 | 14,490,101 | 14,490,190 | 35,066,044 |
1 May 2013 | 14,488,566 | 14,488,566 | 35,062,330 |