Financial key figures
Overview of financial key figures (IFRS)
(USD million except per share data) | Q4 2020 | FY 2020 | FY 2019 |
Revenues | 1,679 | 4,169 | 2,243 |
Gross profit | 538 | 1,232 | 860 |
Gross margin in % (adj.)1) | 35% | 33% | 41% |
Gross margin in % (IFRS reported) | 32% | 30% | 38% |
Research and development | -179 | -503 | -311 |
Selling, general and administrative | -230 | -627 | -208 |
Result from operations (adj.)1) | 280 | 550 | 466 |
Financial result | -67 | -259 | -15 |
Net result (adj.)1) | 180 | 282 | 432 |
Earnings per share in CHF2) (basic/diluted) (adj.)1) | 0.59 / 0.46 | 1.13 / 0.98 | 5.02 / 4.90 |
Earnings per share in USD (basic/diluted) (adj.)1) | 0.66 / 0.51 | 1.26 / 1.09 | 5.38 / 5.24 |
1) Adjusted for acquisition-related, one-time restructuring and share-based compensation costs and results from investments in associates.
2) Earnings per share in CHF were converted using the average currency exchange rate for the respective period.